US Headache Study
Comparison of Treatment Groups on Global Assessment of Pain Relief
| 1 hour post (n=198) | |||
|---|---|---|---|
| Placebo n=99 | Acetaminophen n=99 | M-H chi-square p value | |
| Pain relief | |||
| No relief | 23 (23.23) | 21 (21.21) | 0.5702 |
| A little | 25 (25.25) | 23 (23.23) | |
| Some | 30 (30.30) | 28 (28.28) | |
| A lot | 10 (10.10) | 18 (18.18) | |
| Complete relief | 11 (11.11) | 9 (9.09) | |
| Total | 99 (50.00) | 99 (50.00) | |
| 2 hours post ( n=196) | |||
|---|---|---|---|
| Placebo n=98 | Acetaminophen n=98 | M-H chi-square p value | |
| Pain relief | |||
| No relief | 15 (15.31) | 13 (13.27) | 0.7944 |
| A little | 11 (11.22) | 13 (13.27) | |
| Some | 23 (23.47) | 18 (18.37) | |
| A lot | 22 (22.45) | 29 (29.59) | |
| Complete relief | 27 (27.55) | 25 (25.51) | |
| Total | 98 (50.00) | 98 (50.00) | |
| 4 hours post ( n=179 ) | |||
|---|---|---|---|
| Placebo n=87 | Acetaminophen n=92 | M-H chi-square p value | |
| Values are n (%) | |||
| Pain relief | |||
| No relief | 6 (6.90) | 16 (17.20) | 0.0575 |
| A little | 11 (12.64) | 10 (10.75) | |
| Some | 18 (20.69) | 8 (8.60) | |
| A lot | 8 (9.20) | 12 (12.90) | |
| Complete relief | 44 (50.57) | 47 (50.54) | |
| Total | 87 (48.33) | 93 (51.67) | |


