MATCH
Findings - Bleeding risk
The addition of ASA to clopidogrel in the MATCH trial resulted in a significantly higher bleeding rate that offset any beneficial effect. Life-threatening bleeds were higher in the group receiving ASA and clopidogrel versus clopidogrel alone (96 [2.6%] vs. 49 [1.3%]; absolute risk increase 1.3% [95% CI 0.6 to 1.9]). Major bleeds were also increased in the group receiving ASA and clopidogrel but no difference was recorded in mortality.
Number (%) of Patients With Bleeding Events
| Number (%) with event | Difference (%) between ASA and placebo (95% Cl) |
P* | ||
|---|---|---|---|---|
| ASA and clopidogrel (n=3759) | Placebo and clopidogrel (n=3781) | |||
| Life-threatening bleeding | 96 (3%) | 49 (1%) | 1-26 (0-64 to 1-88) | <0.0001 |
| Fatal bleeding | 16 (<1%) | 11 (<1%) | 0.13 (–0.14 to 0.40) | |
| Non-fatal bleeding | 81 (2%) | 38 (1%) | 1.15 (0.59 to 1.71) | |
| Symptomatic intracranial Haemorrhage | 40 (1%) | 25 (1%) | 0.40 (–0.01 to 0.82) | |
| Primary intracranial Haemorrhage | 32 (1%) | 17 (<1%) | 0.40 (0.04 to 0.76) | |
| Major bleeding | 73 (2%) | 22 (1%) | 1.36 (0.86 to 1.86) | <0.0001 |
| Minor bleeding | 120 (3%) | 39 (1%) | 2.16 (1.51 to 2.81) | <0.0001 |


